Commitment to ESG transition: data
Intesa Sanpaolo has always believed that banks must play an active part in driving the transformation of the local economic and social context. For this reason, conscious of its role and systemic nature, for some time it has been at the forefront of efforts to accelerate the transition towards a low carbon economy and meet global climate targets. In addition to the direct actions it takes to reduce its energy consumption and mitigate its emissions, it also extends its commitment to retail and business customers with specific credit lines and the expansion of its range of sustainable and responsible investment products.
Circular economy plafond*: loans disbursed [€ m] | 2023 | 2024 | ||||
Italy | Abroad | Group | Italy | Abroad | Group | |
Loans with green economy criteria | 4,576 | 135 | 4,711 | 1,998 | 252 | 2,250 |
Loans with circular economy criteria | 808 | 69 | 877 | 1,520 | 200 | 1,720 |
Total | 5,385 | 204 | 5,589 | 3,518 | 452 | 3,970 |
*Credit plafond dedicated to the circular and green economy which may include specific incentives.
Loans in the social sustainability field: loans disbursed [millions of euro] | 2023 | 2024 | ||||
Italy | Abroad | Group | Italy | Abroad | Group | |
Anti-usury loans | 3.6 | 0.0 | 3.6 | 3.4 | 0.0 | 3.4 |
Loans to the Third Sector | 252.4 | 0.0 | 252.4 | 271.1 | 0.0 | 271.1 |
Products for vulnerable social groups | 2,903.1 | 454.6 | 3,357.6 | 3,725.0 | 440.0 | 4,165.0 |
Other social loans | 21.8 | 48.8 | 70.7 | 9.6 | 34.0 | 43.7 |
Total loans in the social sustainability field | 3,180.9 | 503.4 | 3,684.3 | 4,009.2 | 474.0 | 4,483.2 |
Loans in the environmental sustainability field: loans disbursed [millions of euro] | 2023 | 2024 | ||||
Italy | Abroad | Group | Italy | Abroad | Group | |
Retail | 1,835.5 | 95.9 | 1,931.4 | 3,176.0 | 952.5 | 4,128.5 |
Business and Third Sector | 197.8 | 6.0 | 203.8 | 314.2 | 4.4 | 318.6 |
Corporate & Project Finance | 1,152.1 | 451.4 | 1,603.5 | 2,310.5 | 859.5 | 3,170.0 |
of which Project Finance | 648.4 | 80.5 | 728.9 | 1,217.1 | 213.3 | 1,430.4 |
Total loans in the environmental sustainability field | 3,185.4 | 553.3 | 3,738.7 | 5,800.7 | 1,816.4 | 7,617.1 |
Loans falling under the ‘‘other sustainability’’ category: loans disbursed [millions of euro] | 2023 | 2024 | ||||
Italy | Abroad | Group | Italy | Abroad | Group | |
Business and Third Sector | 1.589,6 | 0,0 | 1.589,6 | 1.629,1 | 0,0 | 1.629,1 |
Corporate & Project Finance | 1.814,9 | 185,1 | 2.000,0 | 3.606,3 | 1.717,2 | 5.323,5 |
Total loans falling under the ‘‘other sustainability’’ category | 3.404,5 | 185,1 | 3.589,6 | 5.235,4 | 1.717,2 | 6.952,6 |
Total sustainable loans: loans disbursed [millions of euro] | 2023 | 2024 | ||||
Italy | Abroad | Group | Italy | Abroad | Group | |
Loans in the social sustainability field | 3.180,9 | 503,4 | 3.684,3 | 4.009,2 | 474,0 | 4.483,2 |
Loans in the environmental sustainability field | 3.185,4 | 553,3 | 3.738,7 | 5.800,7 | 1.816,4 | 7.617,1 |
Loans falling under the ‘‘other sustainability’’ category | 3.404,5 | 185,1 | 3.589,6 | 5.235,4 | 1.717,2 | 6.952,6 |
Total sustainable loans | 9.770,8 | 1.241,8 | 11.012,6 | 15.045,3 | 4.007,6 | 19.052,9 |
2023 | ||||
Total sustainable loans: loans disbursed [thousands of euro] | Italy | Abroad | Group | |
Loans in the social sustainability field | 3,180.906 | 95,916 | 1,931.438 | |
Loans in the environmental sustainability field | 3,185.429 | 6,023 | 203,801 | |
Loans falling under the ‘‘other sustainability’’ category | 3,404.501 | 451,363 | 1,603.491 | |
Total sustainable loans | 9,770,836 | 1,241,789 | 11,012,625 |
Eurizon SGR: funds pursuant to SFDR | 2022 | 2023 | 2024 |
Funds pursuant to arts. 8 and 9 [No.] | 232 | 306 | 350 |
Funds pursuant to arts. 8 and 9: assets [billion euro] | 110.3 | 149.0 | 156.6* |
Percentage of assets managed by funds pursuant to SFDR arts. 8 and 9 compared to the total assets of the funds managed [%] | 54 | 73 | 76 |
* The amount indicated does not include Master funds established by the Asset Management Division, which are worth approximately 0.5 billion euro.
Eurizon SGR: ESG engagement activities | 2022 | 2023 | 2024 |
Total engagement activities [no.] | 538 | 592 | 837 |
Engagement activities on ESG issues [No.] | 271 | 228 | 306 |
Engagement activities on ESG issues out of total engagement activities [%] | 50.4 | 38.5 | 37.0 |
Eurizon SGR: companies for which ESG engagement activities have been carried out | 2022 | 2023 | 2024 |
Companies comprising the portfolios [No.]* | 1,330 | 1,388 | 1,333 |
Companies for which engagement initiatives have been carried out [No.] | 342 | 343 | 484 |
Companies for which ESG engagement initiatives have been carried out [No.] | 194 | 165 | 232 |
Companies included in the portfolios subject to ESG engagement [%] | 15.0 | 11.9 | 17.4 |
Companies for which ESG engagement activities were carried out on the total of the companies subject to engagement [%] | 56.7 | 48.1 | 47.9 |
* The overall number reported refers to issuers of equity in Italian funds.
Fideuram: funds pursuant to SFDR | 2022 | 2023 | 2024 |
Funds pursuant to arts. 8 and 9 [No.] | 81 | 97 | 115 |
Funds pursuant to arts. 8 and 9: assets [billion euro] | 26,5 | 33,3 | 46,0 |
Percentage of assets managed by funds pursuant to SFDR arts. 8 and 9 compared to the total assets of the funds managed [%] | 61 | 71 | 84* |
* The percentage refers to total AuM of funds managed. The percentage of AuM related to products classified pursuant to Art. 8 and 9 under SFDR Regulation compared to total customers’ AuM is 78%, as represented in the Group's Consolidated Sustainability Statement.
Fideuram Asset Management (FAM): ESG engagement activities | 2022 | 2023 | 2024 |
Total engagement activities [No.] | 78 | 112 | 115 |
Engagement activities on ESG issues [No.] | 62 | 78 | 89 |
Engagement activities on ESG issues out of total engagement activities [%] | 79.5 | 69.6 | 77.0 |
Fideuram Asset Management (FAM): companies for which ESG engagement activities have been carried out | 2022 | 2023 | 2024 |
Companies comprising the portfolios [No.] | 1,191 | 512 | 566 |
Companies for which engagement initiatives have been carried out [No.] | 63 | 106 | 109 |
Companies for which ESG engagement initiatives have been carried out [No.] | 47 | 78 | 89 |
Companies included in the portfolios subject to ESG engagement [%] | 3.9 | 15.2 | 16 |
Companies for which ESG engagement activities were carried out on the total of the companies subject to engagement [%] | 74.6 | 73.6 | 81.7 |
Fideuram Asset Management Ireland (FAMI): ESG engagement activities | 2022 | 2023 | 2024 |
Total engagement activities [No.] | 106 | 98 | 51 |
Engagement activities on ESG issues [No.] | 91 | 82 | 49 |
Engagement activities on ESG issues out of total engagement activities [%] | 85.9 | 83.7 | 96 |
Fideuram Asset Management Ireland (FAMI):companies for which ESG engagement activities have been carried out | 2022 | 2023 | 2024 |
Companies comprising the portfolios [No.] | 4,424 | 4,265 | 4,494 |
Companies for which engagement initiatives have been carried out [No.] | 90 | 94 | 51 |
Companies for which ESG engagement initiatives have been carried out [No.] | 75 | 82 | 49 |
Companies included in the portfolios subject to ESG engagement [%] | 1.7 | 1.9 | 1.0 |
Companies for which ESG engagement activities were carried out on the total of the companies subject to engagement [%] | 83.3 | 87.2 | 96.0 |
Last updated 29 July 2025 at 18:05:37