Prospectus
The prospectus relating to the securities issued by Intesa Sanpaolo from January 1, 2007, date when the merger between Banca Intesa and Sanpaolo IMI took effect, can be found on this page. As regards the securities issued before that date, please refer to the previous websites of the two banks by clicking on the links shown below.
PROSPECTUS ISSUES NOT LISTED ON REGULATED MARKETS (ITALIAN ONLY): 4TH QUARTER 2007 ISSUES
FIXED RATE ISSUES
ISIN | CURRENCY | TYPE | COUPON | FACE VALUE | ISSUE DATE | MATURITY DATE | "CONDIZIONI DEFINITIVE" |
---|---|---|---|---|---|---|---|
IT0004296270 | Euro | Fixed rate | 4.20% | 550,628,000 | 24/12/07 | 24/12/10 | |
IT0004289473 | Euro | Fixed rate | 4.25% | 757,997,000 | 30/11/07 | 30/11/10 | |
IT0004281058 | Euro | Fixed rate | 4.40% | 1,053,682,000 | 31/10/07 | 31/10/10 | |
IT0004277494 | Euro | Fixed rate | 4.25% | 343,591,000 | 02/10/07 | 02/10/10 | |
"Condizioni definitive" to be read in conjunction with:
"Prospetto di Base" Consob as at 17/09/07 (File pdf, 381 KB) "Documento di Registrazione Intesa Sanpaolo" Consob as at 31/07/07 (File pdf, 261 KB) |
FLOATING RATE ISSUES
ISIN | CURRENCY | TYPE | COUPON | FACE VALUE | ISSUE DATE | MATURITY DATE | "CONDIZIONI DEFINITIVE" |
---|---|---|---|---|---|---|---|
IT0004296296 | Euro | Floating rate | Euribor 3m -0.05% | 145,149,000 | 24/12/07 | 24/12/10 | |
IT0004289531 | Euro | Floating rate | Euribor 3m -0.10% | 126,115,000 | 30/11/07 | 30/11/10 | |
IT0004281074 | Euro | Floating rate | Euribor 3m -0.05% | 252,080,000 | 31/10/07 | 31/10/10 | |
IT0004277445 | Euro | Floating rate | Euribor 3m -0.05% | 91,480,000 | 02/10/07 | 02/10/10 | |
"Condizioni definitive" to be read in conjunction with:
"Prospetto di Base" Consob as at 17/09/07 (File pdf, 393 KB) "Documento di Registrazione Intesa Sanpaolo" Consob as at 31/07/07 (File pdf, 261 KB) |
ZERO COUPON ISSUES
"Prospetto di Base" Consob as at 17/09/07 (File pdf, 344 KB) "Documento di Registrazione Intesa Sanpaolo" Consob as at 31/07/07 (File pdf, 261 KB) |
Last updated 16 December 2010 at 17:50:20