Prospectus
The prospectus relating to the securities issued by Intesa Sanpaolo from January 1, 2007, date when the merger between Banca Intesa and Sanpaolo IMI took effect, can be found on this page. As regards the securities issued before that date, please refer to the previous websites of the two banks by clicking on the links shown below.
PROSPECTUS ISSUES NOT LISTED ON REGULATED MARKETS (ITALIAN ONLY): 2011 ISSUES
FIXED RATE ISSUES
ISIN | CURRENCY | TYPE | COUPON | FACE VALUE | ISSUE DATE | MATURITY DATE | "CONDIZIONI DEFINITIVE" |
IT0004775752 | Euro | Fixed rate | 4.70% | 54,710,000 | 06/12/11 | 06/12/13 | |
IT0004775026 | Euro | Fixed rate | 5.10% | 167,234,000 | 05/12/11 | 05/12/13 | |
IT0004775018 | Euro | Fixed rate | 4.70% | 336,927,000 | 05/12/11 | 05/12/13 | |
IT0004767072 | Euro | Fixed rate | 4.80% | 810,047,000 | 04/11/11 | 04/11/13 | |
IT0004767056 | Euro | Fixed rate | 5.20% | 384,821,000 | 04/11/11 | 04/11/13 | |
"Condizioni definitive" to be read in conjunction with:
"Supplemento al Prospetto di Base" Consob as at 26/10/11 (File pdf, 116 KB) "Prospetto di Base" Consob as at 26/07/11 (File pdf, 903 KB) "Documento di Registrazione Intesa Sanpaolo" Consob as at 30/05/11 (File pdf, 193 KB) |
|||||||
ISIN | CURRENCY | TYPE | COUPON | FACE VALUE | ISSUE DATE | MATURITY DATE | "CONDIZIONI DEFINITIVE" |
IT0004761141 | Euro | Fixed rate | 3.80% | 12,504,000 | 06/10/11 | 06/10/13 | |
IT0004761125 | Euro | Fixed rate | 4.30% | 59,596,000 | 05/10/11 | 05/10/13 | |
IT0004761109 | Euro | Fixed rate | 3.80% | 318,811,000 | 05/10/11 | 05/10/13 | |
IT0004756216 | Euro | Fixed rate | 4.20% | 427,999,000 | 13/09/11 | 13/09/13 | |
IT0004750268 | Euro | Fixed rate | 5.40% | 127,527,000 | 12/09/11 | 12/09/17 | |
IT0004750250 | Euro | Fixed rate | 5.00% | 431,796,000 | 12/09/11 | 12/09/15 | |
IT0004749948 | Euro | Fixed rate | 4.50% | 370,443,000 | 12/09/11 | 12/09/13 | |
IT0004749930 | Euro | Fixed rate | 4.20% | 1,166,522,000 | 12/09/11 | 12/09/13 | |
"Condizioni definitive" to be read in conjunction with:
"Prospetto di Base" Consob as at 26/07/11 (File pdf, 903 KB) "Documento di Registrazione Intesa Sanpaolo" Consob as at 30/05/11 (File pdf, 193 KB) |
|||||||
ISIN | CURRENCY | TYPE | COUPON | FACE VALUE | ISSUE DATE | MATURITY DATE | "CONDIZIONI DEFINITIVE" |
IT0004739832 | Euro | Fixed rate | 3.00% | 484,265,000 | 29/07/11 | 29/07/13 | |
IT0004739808 | Euro | Fixed rate | 3.00% | 26,268,000 | 28/07/11 | 28/07/13 | |
IT0004739790 | Euro | Fixed rate | 3.40% | 15,083,000 | 28/07/11 | 28/07/13 | |
IT0004739774 | Euro | Fixed rate | 3.40% | 117,591,000 | 29/07/11 | 29/07/13 | |
IT0004727134 | Euro | Fixed rate | 3.20% | 20,772,000 | 05/07/11 | 05/07/13 | |
IT0004727159 | Euro | Fixed rate | 2.80% | 81,784,000 | 05/07/11 | 05/07/13 | |
IT0004727274 | Euro | Fixed rate | 4.10% | 426,265,000 | 04/07/11 | 04/07/17 | |
IT0004727266 | Euro | Fixed rate | 2.80% |
823,094,000 | 04/07/11 | 04/07/13 | |
IT0004727258 | Euro | Fixed rate | 3.20% | 173,879,000 | 04/07/11 | 04/07/13 | |
"Condizioni definitive" to be read in conjunction with:
"Supplemento al Prospetto di Base" Consob as at 22/06/11 (File pdf, 86 KB) "Supplemento al Prospetto di Base" Consob as at 30/05/11 (File pdf, 188 KB) "Supplemento al Prospetto di Base" Consob as at 23/05/11 (File pdf, 96 KB) "Prospetto di Base" Consob as at 30/07/10 (File pdf, 734 KB) "Documento di Registrazione Intesa Sanpaolo" Consob as at 30/05/11 (File pdf, 193 KB) |
|||||||
ISIN | CURRENCY | TYPE | COUPON | FACE VALUE | ISSUE DATE | MATURITY DATE | "CONDIZIONI DEFINITIVE" |
IT0004717325 | Euro | Fixed rate | 3.00% | 49,267,000 | 01/06/11 | 01/06/13 | |
IT0004717317 | Euro | Fixed rate | 3.20% | 20,855,000 | 01/06/11 | 01/06/13 | |
IT0004717333 | Euro | Fixed rate | Step up | 376,222,000 | 31/05/11 | 31/05/17 | |
IT0004716855 | Euro | Fixed rate | 3.00% | 1,445,483,000 | 31/05/11 | 31/05/13 | |
Notice of increase of the total maximum amount of the bond issue (File pdf, 52 KB) | |||||||
IT0004716848 | Euro | Fixed rate | 3.20% | 204,833,000 | 31/05/11 | 31/05/13 | |
"Condizioni definitive" to be read in conjunction with:
"Supplemento al Prospetto di Base" Consob as at 23/05/11 (File pdf, 96 KB) "Prospetto di Base" Consob as at 30/07/10 (File pdf, 734 KB) "Documento di Registrazione Intesa Sanpaolo" Consob as at 27/05/10 (File pdf, 130 KB) |
|||||||
ISIN | CURRENCY | TYPE | COUPON | FACE VALUE | ISSUE DATE | MATURITY DATE | "CONDIZIONI DEFINITIVE" |
IT0004707326 | Euro | Fixed rate | 3.20% | 49,147,000 | 04/05/11 | 04/05/13 | |
Notice of increase of the total maximum amount of the bond issue (File pdf, 52 KB) | |||||||
IT0004706849 | Euro | Fixed rate | 2.80% | 67,935,000 | 04/05/11 | 04/05/13 | |
Notice of increase of the total maximum amount of the bond issue (File pdf, 52 KB) | |||||||
IT0004703952 | Euro | Fixed rate | Step up | 323,252,000 | 03/05/11 | 03/05/17 | |
IT0004703937 | Euro | Fixed rate | 3.20% | 234,599,000 | 03/05/11 | 03/05/13 | |
IT0004703929 | Euro | Fixed rate | 2.80% | 918,400,000 | 03/05/11 | 03/05/13 | |
IT0004695034 | Euro | Fixed rate | 2.60% | 60,077,000 | 01/04/11 | 01/04/13 | |
IT0004695067 | Euro | Fixed rate | 2.60% | 609,661,000 | 31/03/11 | 31/03/13 | |
IT0004695026 | Euro | Fixed rate | 3.10% | 203,301,000 | 31/03/11 | 31/03/13 | |
IT0004695018 | Euro | Fixed rate | Step up | 325,983,000 | 31/03/11 | 31/03/17 | |
IT0004683162 | Euro | Fixed rate | 2.50% | 34,356,000 | 04/03/11 | 04/03/13 | |
IT0004682552 | Euro | Fixed rate | 2.50% | 820,953,000 | 03/03/11 | 03/03/13 | |
IT0004682545 | Euro | Fixed rate | Step up | 645,139,000 | 03/03/11 | 03/03/17 | |
Notice of increase of the total maximum amount of the bond issue (File pdf, 52 KB) | |||||||
IT0004682537 | Euro | Fixed rate | 3.00% | 230,770,000 | 03/03/11 | 03/03/13 | |
IT0004678329 | Euro | Fixed rate | 2.50% | 724,457,000 | 07/02/11 | 07/02/13 | |
IT0004678311 | Euro | Fixed rate | 3.00% | 247,656,000 | 07/02/11 | 07/02/13 | |
IT0004675846 | Euro | Fixed rate | 2.50% | 48,886,000 | 04/02/11 | 04/02/13 | |
IT0004671860 | Euro | Fixed rate | 3.00% | 149,897,000 | 03/02/11 | 03/02/13 | |
IT0004671878 | Euro | Fixed rate | 2.50% | 667,164,000 | 03/02/11 | 03/02/13 | |
"Condizioni definitive" to be read in conjunction with: "Documento di Registrazione Intesa Sanpaolo" Consob as at 27/05/10 (File pdf, 130 KB) |
FLOATING RATE ISSUES
ISIN | CURRENCY | TYPE | COUPON | FACE VALUE | ISSUE DATE | MATURITY DATE | "CONDIZIONI DEFINITIVE" |
IT0004781388 | Euro | Floating rate - Floored | Euribor 12m +6.00% |
199,458,000 | 29/12/11 | 29/12/13 | |
Notice of increase of the total maximum amount of the bond issue (File pdf, 50 KB) | |||||||
IT0004781370 | Euro | Floating rate - Floored | Euribor 12m +6.00% |
1,996,559,000 | 28/12/11 | 28/12/13 | |
Notice of increase of the total maximum amount of the bond issue (File pdf, 50 KB) Notice of increase of the total maximum amount of the bond issue (File pdf, 50 KB) |
|||||||
IT0004781362 | Euro | Floating rate | Euribor 3m +6.00% |
215,191,000 | 28/12/11 | 28/12/16 | |
IT0004775760 | Euro | Floating rate - Floored | Euribor 6m |
40,201,000 | 06/12/11 | 06/12/15 | |
IT0004774995 | Euro | Floating rate | Euribor 3m +4.00% |
16,095,000 | 05/12/11 | 05/12/16 | |
IT0004774987 | Euro | Floating rate - Floored | Euribor 6m | 150,152,000 | 05/12/11 | 05/12/15 | |
IT0004767064 | Euro | Floating rate - Floored | Euribor 6m | 414,162,000 | 04/11/11 | 04/11/15 | |
Notice of increase of the total maximum amount of the bond issue (File pdf, 50 KB) | |||||||
IT0004767049 | Euro | Floating rate | Euribor 3m +4.40% |
49,632,000 | 04/11/11 | 04/11/16 | |
"Condizioni definitive" to be read in conjunction with: "Supplemento al Prospetto di Base" Consob as at 26/10/11 (File pdf, 116 KB)
"Prospetto di Base" Consob as at 26/07/11 (File pdf, 903 KB) "Documento di Registrazione Intesa Sanpaolo" Consob as at 30/05/11 (File pdf, 193 KB) |
|||||||
ISIN | CURRENCY | TYPE | COUPON | FACE VALUE | ISSUE DATE | MATURITY DATE | "CONDIZIONI DEFINITIVE" |
IT0004764194 | Euro | Floating rate - Floored | Euribor 6m | 117,239,000 | 05/10/11 | 05/04/14 | |
IT0004764186 | Euro | Floating rate - Floored | Euribor 6m | 303,925,000 | 05/10/11 | 05/04/14 | |
IT0004761307 | Euro | Floating rate - Floored | Euribor 6m | 306,088,000 | 05/10/11 | 05/10/15 | |
IT0004761299 | Euro | Floating rate - Floored | Euribor 6m | 64,831,000 | 06/10/11 | 06/10/15 | |
IT0004761091 | Euro | Floating rate | Euribor 3m + 3.30% | 12,468,000 | 05/10/11 | 05/10/16 | |
IT0004750243 | Euro | Floating rate | Euribor 3m + 2.20% | 15,514,000 | 12/09/11 | 12/09/16 | |
"Condizioni definitive" to be read in conjunction with:
"Prospetto di Base" Consob as at 26/07/11 (File pdf, 903 KB) "Documento di Registrazione Intesa Sanpaolo" Consob as at 30/05/11 (File pdf, 193 KB) |
|||||||
ISIN | CURRENCY | TYPE | COUPON | FACE VALUE | ISSUE DATE | MATURITY DATE | "CONDIZIONI DEFINITIVE" |
IT0004739782 | Euro | Floating rate | Euribor 3m + 1.30% | 54,702,000 | 29/07/11 | 29/07/16 | |
IT0004727167 | Euro | Floating rate | Euribor 3m + 1.00% | 59,976,000 | 04/07/11 | 04/07/16 | |
"Condizioni definitive" to be read in conjunction with:
"Supplemento al Prospetto di Base" Consob as at 22/06/11 (File pdf, 86 KB) "Supplemento al Prospetto di Base" Consob as at 30/05/11 (File pdf, 188 KB) "Supplemento al Prospetto di Base" Consob as at 23/05/11 (File pdf, 96 KB) "Prospetto di Base" Consob as at 30/07/10 (File pdf, 734 KB) "Documento di Registrazione Intesa Sanpaolo" Consob as at 30/05/11 (File pdf, 193 KB) |
|||||||
ISIN | CURRENCY | TYPE | COUPON | FACE VALUE | ISSUE DATE | MATURITY DATE | "CONDIZIONI DEFINITIVE" |
IT0004716871 | Euro | Floating rate | Euribor 3m + 1.00% | 97,712,000 | 31/05/11 | 31/05/16 | |
"Condizioni definitive" to be read in conjunction with:
"Supplemento al Prospetto di Base" Consob as at 23/05/11 (File pdf, 96 KB) "Prospetto di Base" Consob as at 30/07/10 (File pdf, 734 KB) "Documento di Registrazione Intesa Sanpaolo" Consob as at 27/05/10 (File pdf, 130 KB) |
|||||||
ISIN | CURRENCY | TYPE | COUPON | FACE VALUE | ISSUE DATE | MATURITY DATE | "CONDIZIONI DEFINITIVE" |
IT0004703945 | Euro | Floating rate - cap and floor | Euribor 6m | 733,075,000 | 03/05/11 | 03/05/15 | |
IT0004695000 | Euro | Floating rate - cap and floor | Euribor 6m | 689,154,000 | 31/03/11 | 31/03/15 | |
IT0004682529 | Euro | Floating rate - cap and floor | Euribor 6m | 1,478,459,000 | 03/03/11 | 03/03/15 | |
Notice of increase of the total maximum amount of the bond issue (File pdf, 52 KB) | |||||||
IT0004672215 | Euro | Floating rate - cap and floor | Euribor 6m | 997,846,000 | 03/02/11 | 03/02/15 | |
"Condizioni definitive" to be read in conjunction with:
"Prospetto di Base" Consob as at 30/07/10 (File pdf, 734 KB) "Documento di Registrazione Intesa Sanpaolo" Consob as at 27/05/10 (File pdf, 130 KB) |
ZERO COUPON ISSUES
ISIN | CURRENCY | TYPE | COUPON | FACE VALUE | ISSUE DATE | MATURITY DATE | "CONDIZIONI DEFINITIVE" |
IT0004775000 | Euro | Zero Coupon | 5.15% |
62,479,000 | 05/12/11 | 05/12/14 | |
IT0004767031 | Euro | Zero Coupon | 5.03% |
90,196,000 | 04/11/11 | 04/11/14 | |
"Condizioni definitive" to be read in conjunction with: "Supplemento al Prospetto di Base" Consob as at 26/10/11 (File pdf, 116 KB)
"Prospetto di Base" Consob as at 26/07/11 (File pdf, 903 KB) "Documento di Registrazione Intesa Sanpaolo" Consob as at 30/05/11 (File pdf, 193 KB) |
|||||||
ISIN | CURRENCY | TYPE | COUPON | FACE VALUE | ISSUE DATE | MATURITY DATE | "CONDIZIONI DEFINITIVE" |
IT0004761133 | Euro | Zero Coupon | 4.19% |
31,633,000 | 05/10/11 | 05/10/14 | |
IT0004750235 | Euro | Zero Coupon | 4.79% |
161,606,000 | 12/09/11 | 12/09/14 | |
"Condizioni definitive" to be read in conjunction with: "Prospetto di Base" Consob as at 26/07/11 (File pdf, 903 KB)
"Documento di Registrazione Intesa Sanpaolo" Consob as at 30/05/11 (File pdf, 193 KB) |
|||||||
ISIN | CURRENCY | TYPE | COUPON | FACE VALUE | ISSUE DATE | MATURITY DATE | "CONDIZIONI DEFINITIVE" |
IT0004739840 | Euro | Zero Coupon | 3.53% |
98,298,000 | 29/07/11 | 29/07/14 | |
"Condizioni definitive" to be read in conjunction with: "Supplemento al Prospetto di Base" Consob as at 22/06/11 (File pdf, 86 KB) "Supplemento al Prospetto di Base" Consob as at 30/05/11 (File pdf, 188 KB) "Supplemento al Prospetto di Base" Consob as at 23/05/11 (File pdf, 96 KB) "Prospetto di Base" Consob as at 30/07/10 (File pdf, 734 KB) "Documento di Registrazione Intesa Sanpaolo" Consob as at 30/05/11 (File pdf, 193 KB) |
|||||||
"Supplemento al Prospetto di Base" Consob as at 23/05/11 (File pdf, 96 KB) "Prospetto di Base" Consob as at 30/07/10 (File pdf, 734 KB) "Documento di Registrazione Intesa Sanpaolo" Consob as at 27/05/10 (File pdf, 130 KB) |
FIXED/FLOATING RATE ISSUES
INFLATION LINKED ISSUES
SUBORDINATED LOWER TIER II FIXED RATE ISSUES
"Supplemento al Prospetto di Base" Consob as at 22/06/11 (File pdf, 87 KB) "Supplemento al Prospetto di Base" Consob as at 30/05/11 (File pdf, 192 KB) "Supplemento al Prospetto di Base" Consob as at 23/05/11 (File pdf, 96 KB) "Prospetto di Base" Consob as at 30/11/10 (File pdf, 643 KB) "Documento di Registrazione Intesa Sanpaolo" Consob as at 30/05/11 (File pdf, 193 KB) |
"Supplemento al Prospetto di Base" Consob as at 23/05/11 (File pdf, 96 KB) "Prospetto di Base" Consob as at 30/11/10 (File pdf, 643 KB) "Documento di Registrazione Intesa Sanpaolo" Consob as at 27/05/10 (File pdf, 129 KB) |
SUBORDINATED LOWER TIER II FLOATING RATE ISSUES
"Supplemento al Prospetto di Base" Consob as at 22/06/11 (File pdf, 87 KB) "Supplemento al Prospetto di Base" Consob as at 30/05/11 (File pdf, 192 KB) "Supplemento al Prospetto di Base" Consob as at 23/05/11 (File pdf, 96 KB) "Prospetto di Base" Consob as at 30/11/10 (File pdf, 643 KB) "Documento di Registrazione Intesa Sanpaolo" Consob as at 30/05/11 (File pdf, 193 KB) |
"Supplemento al Prospetto di Base" Consob as at 23/05/11 (File pdf, 96 KB) "Prospetto di Base" Consob as at 30/11/10 (File pdf, 643 KB) "Documento di Registrazione Intesa Sanpaolo" Consob as at 27/05/10 (File pdf, 129 KB) |
Last updated 18 January 2012 at 12:23:43